HOT WIRE ANEMOMETER | SD Card BRAND LUTRON MODEL AM-4214SD
Categories : ANEMOMETER , 
Share
HOT WIRE ANEMOMETER | SD Card BRAND LUTRON MODEL AM-4214SD
| Specifications | |
| SKU | AM-4214SD |
| Manufacturer | Lutron |
| Weight | 515.00 g |
| Dimension | 203 x 76 x 38 mm |
| Sensor Type |
|
| Accuracy | ± ( 5% + a ) reading |
| Resolution | 0.01/ 0.1 °C |
| Power Supply | Power by UM3/AA ( 1.5 V ) x 6 batteries or DC 9V adapter |
| Temp & Humid measurement | with Temperature |
| Anemometer range | 0.2 to 25.0m/s |
| Other Function |
|
| Display |
|
| Memory Card | SD memory card. 1 GB to 16 GB. |
