Digital Micro Vicker Hardness Tester MicroVicky VM1010A
Categories : HARDNESS TESTER ,  Vicker Hardness Tester , 
Vision Vicker Hardness Tester
Digital Micro Vicker Hardness Tester MicroVicky VM1010A
Application
Characteristics:
Product Name | Digital Micro Vicker Hardness tester |
Model | MicroVicky VM1010A |
Code | 823-162 |
Numerical input method | Manual |
Lens and indenter switch | Auto Turret |
Loading Force (N) | 0.098,0.246,0.49,0.98,1.96,2.94,4.90,9.80 N |
Loading Force (gf) | 10,25,50,100,200,300,500,1000 gf |
Dwell Time | 1-60s Adjustable |
Loading Control | Automatic |
Magnification | 100/40x (500x customizable) |
Minimum measurement unit | 0.025 um |
Analogue X-Y Anvil | Size : 100x100 mm Travel : 25x25 mm |
Max. Height of specimen | 90 mm |
Instrument Throat | 120 mm |
Dimension (L x W x H ) | 425 x 245 x 530 mm |
Packing Dimension | 500 x 490 x 720 mm |
Net Weight | 55 Kg |
Gross Weight | 70 Kg |
Power Supply | Ac220V, 50Hz / 60Hz |
Executive Standard | ISO 6507, ASTM E 92, GB/T4340.2 |
Standard Delivery :
Code | Commodity |
823-401 | Vicker Indenter |
823-611 | Vickers Hardness Block (700-800 ) HV1 |
823-621 | Vickers Hardness Block (400-500 ) HV0.2 |
823-711 | Flat Clamp |
- | Adjusting screw |
823-931 | small spirit Level |
823-301 | 10x Eyepiece |
823-311 | Objectives 10x |
823-341 | Objectives 40x |
823-701 | X-Y Anvil |
823-951 | Screwdriver |
823-911 | Anti-dust Cover |
823-901 | Accessories Box |
823-801 | Power Cable |
823-761 | Flament Clamp |
823-751 | Thin-piece Clamp |
Optional Accessories :
Code | Commodity |
821-811 | Video Measuring Eyepice |
823-719 | Digital Micrometer Head |
VicPad | Vickers Measuring Pad |
823-741 | Irregular clamping table |
823-821 | LCD Monitor |
- | Tablet adapter |
iVicky 2.0 | Vickers Measuring Software |
823-471 | USB CMOS Camera |
823-361 | Camera Adapter |